Chance Low-Voltage Rubber Gloves
The ultimate source of protection expected from the Chance name. The low-voltage rubber gloves offer a new level of comfort and flexibility, Constructed for high dielectric and physical strength. Details Below
Specifications:
• available in Black under Yellow, Red, Yellow, and Black
• Lengths of 11″ and 14″ (Black under Yellow in 14″ only)
• Straight cuff style
• Type I, ASTM Class 00, 0 (Black under Yellow Class 0 only)
• Exceed ASTM D120
Black under Yellow Low-Voltage Rubber Gloves
Class 0 | |
7 | PSC014BY7 |
8 | PSC014BY8 |
8.5 | PSC014BY8H |
9 | PSC014BY9 |
9.5 | PSC014BY9H |
10 | PSC014BY10 |
10.5 | PSC014BY10H |
11 | PSC014BY11 |
12 | PSC014BY12 |
Red Low-Voltage Rubber Gloves
Class 00 | Class 0 | Class 0 | |
Size | 11″ | 11″ | 14″ |
7 | PSC0011R7 | PSC011R7 | PSC014R7 |
8 | PSC0011R8 | PSC011R8 | PSC014R8 |
8.5 | PSC0011R8H | PSC011R8H | PSC014R8H |
9 | PSC0011R9 | PSC011R9 | PSC014R9 |
9.5 | PSC0011R9H | PSC011R9H | PSC014R9H |
10 | PSC0011R10 | PSC011R10 | PSC014R10 |
10.5 | PSC0011R10H | PSC011R10H | PSC014R10H |
11 | PSC0011R11 | PSC011R11 | PSC014R11 |
12 | PSC0011R12 | PSC011R12 | PSC014R12 |
Yellow Low-Voltage Rubber Gloves
Class 00 | Class 00 | Class 0 | Class 0 | |
Size | 11″ | 14″ | 11″ | 14″ |
7 | PSC0011Y7 | PSC0014Y7 | PSC011Y7 | PSC014Y7 |
8 | PSC0011Y8 | PSC0014Y8 | PSC011Y8 | PSC014Y8 |
8.5 | PSC0011Y8H | PSC0014Y8H | PSC011Y8H | PSC014Y8H |
9 | PSC0011Y9 | PSC0014Y9 | PSC011Y9 | PSC014Y9 |
9.5 | PSC0011Y9H | PSC0014Y9H | PSC011Y9H | PSC014Y9H |
10 | PSC0011Y10 | PSC0014Y10 | PSC011Y10 | PSC014Y10 |
10.5 | PSC0011Y10H | PSC0014Y10H | PSC014Y10H | PSC014Y10H |
11 | PSC0011Y11 | PSC0014Y11 | PSC011Y11 | PSC014Y11 |
12 | PSC0011Y12 | PSC0014Y12 | PSC011Y12 | PSC014Y12 |
Black Low-Voltage Rubber Gloves
Class 00 | Class 00 | Class 0 | Class 0 | |
Size | 11″ | 14″ | 11″ | 14″ |
7 | PSC0011b7 | PSC0014b7 | PSC011b7 | PSC014b7 |
8 | PSC0011b8 | PSC0014b8 | PSC011b8 | PSC014b8 |
8.5 | PSC0011b8H | PSC0014b8H | PSC011b8H | PSC014b8H |
9 | PSC0011b9 | PSC0014b9 | PSC011b9 | PSC014b9 |
9.5 | PSC0011b9H | PSC0014b9H | PSC011b9H | PSC014b9H |
10 | PSC0011b10 | PSC0014b10 | PSC011b10 | PSC014b10 |
10.5 | PSC0011b10H | PSC0014b10H | PSC014b10H | PSC014b10H |
11 | PSC0011b11 | PSC0014b11 | PSC011b11 | PSC014b11 |
12 | PSC0011b12 | PSC0014b12 | PSC011b12 | PSC014b12 |