fbpx
LINEMAN’S TOOLS & EQUIPMENT

Clamp Star – Rigid Frame

Clamp Star – Rigid Frame

With ClampStar®, failing splices are repaired with NO power interruption and splice replacement is no longer necessary. ClampStar® installs in a few minutes, with a hot-stick or gloves. No mechanical grips, come-alongs, jumper cables or cutters are needed. And, ClampStar® meets ANSI C119.4 Class AA, extra heavy duty and restores both electrical and mechanical integrity on weathered conductors. There’s no need to cut power or lines and it easily installs over the existing splice. ClampStar® also increases ampacity allowing for system up-rates and is significantly safer than traditional splice replacements. ClampStar® is available in both rigid and flexible versions to accommodate various cable diameters for both transmission and distribution applications.

ClampStar® is a quick, easily installed answer to pressing difficulties in dealing with failing automatic splices. The featured splice connector corrector, the CSR-0325 ClampStar® can be installed by one or two men in less than 5 minutes with no power interruption or special tools required. The installed cost of the ClampStar® is a fraction of the cost of replacing failing automatic splices.

Part Number Conductor Range Inches mm # of Keepers Per Side Avg. Weight – lb. Avg. Weight – Kg Overall Length – in. Overall Length – cm
CSR-0325L-007-P*** #6 AWG – #2 AWG 0.162 – 0.325 4.1 – 8.3 1 1.7 0.8 12.2 31.0
CSR-0325-015 #6 AWG – #2 AWG 0.162 – 0.325 4.1 – 8.3 2 3.5 1.6 26.38 67.0
CSR-0609-024 #2 AWG – 266.8 kcmil 0.316 – 0.609 8.0 – 15.5 2 7.7 3.5 43 109.2
CSR-0642L-024*** 2/0 AWG – 266.8 kcmil 0.349 – 0.642 8.9 – 16.3 2 7.7 3.5 43 109.2
CSR-0642-024 2/0 AWG – 266.8 kcmil 0.349 – 0.642 8.9 – 16.3 3 14 6.4 52.8 134.1
CSR-0883L-024*** 3/0 AWG – 477 kcmil 0.502 – 0.883 12.8 – 22.4 2 13.1 5.9 43.8 111.3
CSR-0883-036 3/0 AWG – 477 kcmil 0.502 – 0.883 12.8 – 22.4 3 19.1 8.7 65.4 166.1
CSR-1108L-024*** 336.4 kcmil – 795 kcmil 0.684 – 1.108 17.4 – 28.1 2 14.4 6.5 43.8 111.3
CSR-1108-040 336.4 kcmil – 795 kcmil 0.684 – 1.108 17.4 – 28.1 4 27 12.2 78.8 200.2
CSR-1140S-048 477 kcmil – 795 kcmil 0.814 – 1.140 20.7 – 29.0 16 31.9 14.5 92 233.7
CSR-1140FT-048 477 kcmil – 795 kcmil 0.814 – 1.140 20.7 – 29.0 20 36.3 16.5 100 254.0
CSR-1386S-060 605.0 kcmil – 1351.5 kcmil 1.051 – 1.386 26.7 – 35.2 16 33.8 15.3 104 264.2
CSR-1386H-060 605.0 kcmil – 1351.5 kcmil 1.051 – 1.386 26.7 – 35.2 20 38.7 17.6 112 284.5
CSR-1386FT-060 605.0 kcmil – 1351.5 kcmil 1.051 – 1.386 26.7 – 35.2 20 38.4 17.4 112 284.5
CSR-1631S-060 1272 kcmil – 1780 kcmil 1.345 – 1.631 34.2 – 41.4 20 37.9 17.2 112 284.5
CSR-1631H-060 1272 kcmil – 1780 kcmil 1.345 – 1.631 34.2 – 41.4 26 45.3 20.5 124 315.0
CSR-1631FT-060 1272 kcmil – 1780 kcmil 1.345 – 1.631 34.2 – 41.4 20 37.9 17.2 112 284.5
CSR-1912S-060 1351.5 kcmil – 2515 kcmil 1.524 – 1.912 38.7 – 48.6 20 50 22.7 112 284.5
CSR-1912H-060 1351.5 kcmil – 2515 kcmil 1.524 – 1.912 38.7 – 48.6 26 58.0 26.3 124 315.0
CSR-1912FT-060 1351.5 kcmil – 2515 kcmil 1.524 – 1.912 38.7 – 48.6 20 50.3 22.8 112 284.5
WordPress PopUp Plugin
Translate »
LineStar