fbpx
LINEMAN’S TOOLS & EQUIPMENT

Chance Strain Link Sticks

Chance Strain Link Sticks

Tested per OSHA & ASTM F711. On deadend structures and running corners, a Strain Link Stick is used as insulation between rope blocks and a cuma- long clamp. Conductor loads on long spans and H-frame structures are sometimes greater than can effectively be handled with wire tongs. To supplement the wire tongs, a Strain Link Stick is attached to the conductor close to the wire tong. The Strain Link Stick is supported from above by rope blocks, which are operated in unison with the rope blocks attached to the wire tong. Strain Link Sticks are also used to support the middle conductor on H-frame structures during insulator or crossarm changes. Hooks and ferrules are made of heat-treated aluminum alloy for the best ratio of high strength to light weight. Butt rings – for attaching rope blocks or hand lines – are forged of high quality steel. Butt swivel spins freely on ball thrust bearing. The edges of the jaws of Chance Link Sticks are rounded to prevent scarring of conductors.

Catalog No. Overall Jaw Opening Length Pole Dia. and Length Jaw Opening Max. Work Load, lb. Approx. Wt., lb.
Min. Max.
H47152 4’9″ 1-1/4″ x 4′ 0.22 0.75 3500 3-3/4 / 1.7 kg.
C4000814 7’3″ 1-1/4″ x 6′ 0.22 0.75 3500 5-1/4 / 2.4 kg.
C4000815 9’3″ 1-1/4″ x 8′ 0.22 0.75 3500 6 / 2.7 kg.
C4000816 11’3″ 1-1/4″ x 10′ 0.22 0.75 3500 6-3/4 / 3.1 kg.
C4000817 13’3″ 1-1/4″ x 12′ 0.22 0.75 3500 7-1/2 / 3.4 kg.
C4000818 15’3″ 1-1/4″ x 14′ 0.22 0.75 3500 8-1/4 / 3.7 kg.
H47161 3’3″ 1-1/2″ x 2′ 0.44 1.06 6500 4-3/4 / 2.2 kg.
H47162 4’9″ 1-1/2″ x 4′ 0.44 1.06 6500 5-3/4 / 2.6 kg.
H47163 6’9″ 1-1/2″ x 6′ 0.44 1.06 6500 6-3/4 / 3.1 kg.
H47164 8’9″ 1-1/2″ x 8′ 0.44 1.06 6500 7-3/4 / 3.6 kg.
H47165 10’9″ 1-1/2″ x 10′ 0.44 1.06 6500 8-3/4 / 4.0 kg.
H47166 12’9″ 1-1/2″ x 12′ 0.44 1.06 6500 9-3/4 / 4.4 kg.
H4717 5’0″ 1-1/2″ x 4′ 0.72 1.5 6500 9-7/8 / 4.5 kg.
H47171 7’2″ 1-1/2″ x 6′ 0.72 1.5 6500 11-7/8 / 5.4 kg.
H4718 5’2″ 1-1/2″ x 4′ 1 2.5 6500 11-1/8 / 5.1 kg.
H47181 7’2″ 1-1/2″ x 6′ 1 2.5 6500 13 / 5.9 kg.
H47182 9’2″ 1-1/2″ x 8′ 1 2.5 6500 15 / 6.8 kg.
H47183 11’2″ 1-1/2″ x 10′ 1 2.5 6500 17 / 7.7 kg.
H47184 13’2″ 1-1/2″ x 12′ 1 2.5 6500 19 / 8.6 kg.
WordPress PopUp Plugin
Translate »
LineStar