Adjustable Slings – Four Leg
Each leg adjusts to accommodate any sized load or lift-point arrangement. Lifts using less than 4 legs reduces the ratings proportionately.
Note: All 4-leg adjustable slings have a vertical rating based on 4-legs at 5:1.
| Diameter | Vertical Ratings | Min. Length | |||
| Inches | mm | lbs | kg | inches | cm |
| 3/8 | 9 | 4,220 | 1,915 | 24 | 61 |
| 7/16 | 11 | 6,340 | 2,875 | 28 | 71 |
| 1/2 | 12 | 8,880 | 4,030 | 32 | 81 |
| 5/8 | 16 | 12,820 | 5,820 | 38 | 96 |
| 3/4 | 18 | 16,900 | 7,670 | 46 | 117 |
| 7/8 | 22 | 25,000 | 11,350 | 52 | 132 |
| 1 | 24 | 30,280 | 13,745 | 60 | 152 |














































