Sherman & Reilly Bullwheel Puller – PTR-7230
PRODUCT #PTR-7230
The Sherman + Reilly Revolution Series PTR-7230 is a puller/tensioner/reconductorer in a single unit delivering 30,000 lbs. of pulling force averaging 3.5 mph, with tensions up to 12,000 lbs. The 72″ bullwheels provide constant tension and handles transmission-class conductors.
The PTR-7230 features a fully-electronic, integrated control system for precision application of force to conductors, and an integrated drum for stell hardline; no separate reel trailer is required. It also is equipped with an automatic levelwind and a reconductoring reel that can be substituted with the option of the on-board reel stand bypassed altogether for external conductor reel stands – all under system control.
With state of the art design to ensure operator safety, the PTR-7230 features a Safe Zone Cab™. This enclosure is designed to keep an operator off the ground while the equipment is in use. Built with a fully adjustable, ergonomic seat and a full set of electronic controls and gauges. The Safe Zone Cab™ is designed to reduce operator fatigue thereby reducing errors and injuries in the field, also reducing the risk of “touch potential” in energized environments.
The PTR-7230 is mounted on a heavy-duty 5th wheel trailer, offering excellent ground clearance and can handle very rugged terrain, a powerful 7.1 liter, 268 HP 6-cylinder diesel engine, PLC machine control with CAN-bus technology, uses a removable/replaceable memory card to store all relevant stringing data, self-diagnostic system for all hydraulic circuits on a large color display.
| Pulling Force: | 30,000 lb. |
| Tensioning Capacity, max.: | 12,000 lb. |
| Line Speed, max.: | 4 mph |
| Bullwheel Size: | 72 in. dia. |
| Bullwheel Count: | 2 ea. (1 pair) |
| Bullwheel Groove Count: | 6 per bullwheel |
| Groove Radius: | 1-3/16 in. |
| Groove Lining Material: | Neoprene, molded groove, replaceable |
| Tensioning Brake: | Hydraulic, motor-driven |
| Brake Control: | Automatic, per operator setting |
| Drive System: | Hydraulic |
| Engine: | Diesel, 268 HP, water-cooled |
| Hydraulic Fluid: | ISO Grade 32 |
| Integral Hardline Reel: | Removeable, 96 in. dia. x 60 in. w. |
| Reconductoring Capacity: | 20,000 lb. |
| Levelwind: | Hydraulic, automatic |
| Hydraulic Reservoir: | 20 gal. |
| Fuel Capacity: | 12 gal. |
| Fairlead Rollers: | Single, adjustable |
| Fail-Safe Brake: | Spring-applied, released by hydraulic pressure |
| Operator’s Safety Enclosure: | Safe-Zone Cab, full enclosure with A/C and heat |
| Frame Construction: | Steel, continuous-weld |
| Length, overall, nom.: | 48 ft. |
| Width, overall, nom.: | 8 ft., 6 in. |
| Height, overall, nom.: | 12 ft., 2 in. |
| Weight, nom.: | 28,000 lb. |
| GVWR: | 60,000 lb. |
| Suspension: | Air ride |
| Axle Configuration: | Dual wheel, tandem axle |
| Wheel Configuration & Tires: | Dual, 275/70R22.5 |
| Brakes, trailer: | Air |
| Towing Attachment: | 5th wheel |
| Safety Chains: | 2 ea., with hooks |
| Front/Nose Jack: | Dual; 2 hydraulic, 2 manual |
| Corner Stability Jacks: | 2 hydraulic, vertical cylinder |
| Electrical System: | Split 12V/24V |
| Lighting: | US DOT, LED, 12 VDC |
| Lights, illumination: | Cab-top LED floods |
| Battery: | Dual 12V |
| Grounding: | 3/4 in. dia. copper-clad steel ground loops, 4 ea. |
| Paint: | S+R white |














































