Puller – PLW-300
The Sherman + Reilly PLW-300 is a multi-purpose pilot line winder for pulling heavy overhead ropes as well as for pulling overhead distribution, sub-transmission, and some transmission-class conductors. With a pulling capacity of 3,000 lbs, the waterfall design permits overhead pulling of up to four lines/conductors at a time. This puller has the power to handle big jobs in a single, compact, and adaptable configuration, helping to stretch equipment budgets and enhancing operational flexibility.
Equipped with an ACG (advanced control group), a single operator from the protected central control panel may control payout speed, tension, and overspin of each drum independently via electronic payout brake adjustment with joystick operation. Four hydraulically-driven, manual controlled levelwinds help assure even distribution of rope when rewinding or pulling, minimizing the risk of tangles and maximizing rope life.
The PLW-300 is equipped with a 59hp industrial diesel engine capable of delivering a full 3,000 lbs. line pull (at the top of each drum loaded with 11,000 feet of ½” synthetic pulling rope) enabling operation independent of other sources of power and hydraulics. The single axle trailer is equipped with a hydraulic front leveling jack, drop and pin type rear leveling jacks, adjustable pintle eye, safety chains, and US DOT, LED lighting.
| Pulling Capacity, max.: | 3,000 lb, top of drum |
| Torque, max.: | 60,000 in.-lb. |
| Pulling Drum Size: | 4 ea., 42 in. OD x 28 in. wide x 12 3/4 in. dia. core |
| Drum Capacity: | 7,000 ft. of 5/8 in. rope |
| Locking Dogs: | 4 ea. (1 per drum), manually engaged |
| Drive System: | Hydraulic motor, chain-and-sprocket |
| Engine: | Diesel, 59 HP, water-cooled |
| Fuel Capacity: | 27 gal. |
| Hydraulic Fluid: | ISO Grade 32 |
| Hydraulic Reservoir: | 35 gal. |
| Payout Brake: | Advanced Control Group (ACG) |
| Levelwind: | Hydraulically driven, electronically controlled, 4 ea. (1 per drum) |
| Fail-Safe Brake: | Emerg./parking drum brake, spring-applied, hydraulically released |
| Operator’s Safety Cage & Seat: | Safe-Zone Cab, full enclosure with A/C and heat |
| Frame Construction: | Steel tubing, continuous-weld |
| Length, overall, nom.: | 18 ft., 8 in. |
| Width, overall, nom.: | 8 ft. |
| Height to Top of Protective Screen, nom.: | 10 ft., 1 in. (7 ft., 6 in., screen down) |
| Weight, without rope: | 10, 000 lb. |
| GVWR: | 16,000 lb. |
| Suspension: | Leaf spring |
| Axle Configuration: | Single |
| Wheel Configuration & Tires: | Dual, 215/75R17.5-H |
| Brakes, trailer: | Electric, with safety break-away switch |
| Front/Nose Jack: | Hydraulic, with shoe |
| Rear Jacks: | Hydraulic, with shoe, (2) |
| Tie-Downs: | D-rings, 1 in. dia. steel, (4) |
| Towing Attachment: | 3 in. adjustable pintle eye |
| Safety Chains: | 2 ea., with hook |
| Electrical System: | 12 VDC |
| Lights, navigation: | US DOT, LED, 12 VDC |
| Battery: | 12 V group 24 automotive |
| Grounding: | 3/4 in. dia. copper ground loops, (4) |
| Wheel Chocks & Holders: | Standard |
| Fire Extinguisher: | ABC |
| Paint: | S+R white |














































