Digital Voltage Indicator w. Overhead Hook Probe – DVI-500
PRODUCT #DVI-500
The DVI-500 Series Digital Voltage Indicators are single point instruments designed to read the voltage on a conductor up to 500kV line-to-ground. The large LED readout is easy to read on the end of a long hotstick and can be used on overhead lines or in underground applications with an underground bushing probe.
There are two DVI-500 models. The DVI-500 indicates voltage from 0.1kV – 500kV on overhead and underground systems – displaying the voltage on a large 3-digit LED display. The DVI-500T with Test Point Mode has the added feature of indicating voltage on elbow test points.
The DVI displays the voltage and emits an audible alarm when voltage above 100VAC is detected with no range selector switches or settings to be made – just contact the conductor and read the display. This allows the user to determine if the voltage being read is nominal or a lower induced voltage.
*The IEP-DVI-5 is required for underground or pad mount applications, as well
as any applications up to 21kV line-to-ground where the DVI will be used in
close proximity to grounded conductors or surfaces. It should also be used
to measure elbow test points with the DVI-500T and DVI-100T. Use of a
hotstick is required for all overhead and underground applications.*
Specifications:
Model | Description |
DVI-500 | Indicates Voltage up to 500 kV, Includes (1) HP-DVI-2, (1) HP-DVI-6 & CS-DVI-5 Case |
DVI-500T/K01 | Indicates Voltage up to 500 kV with Capacitive Test Point Mode, Kit Includes DVI-500T, (1) HP-DVI-2, (1) HP-DVI-6, (1) IEP-DVI-5, CS-DVI-5 Case |
DVI-500T/K02 | Kit Includes DVI-500T, (1) HP-DVI-2, (1) HP-DVI-6, (1) IEP-DVI-5, (1) PT-DVI and CS-DVI-5 Case |
DVI-500/K01 | Kit Includes DVI-500, (1) HP-DVI-2, (1) HP-DVI-6, (1) IEP-DVI-5, CS-DVI-5 Case |
DVI-500/K02 | Kit Includes DVI-500, (1) HP-DVI-2, (1) HP-DVI-6, (1) IEP-DVI-5, (1) PT-DVI and CS-DVI-5 Case |
Accessories:
Model | Description |
PT-DVI | Proof Tester for Digital Voltage Indicators |
IEP-DVI-5* | Underground bushing probe, 15, 25 and 35 kV class |
IEP-DVI-EXT-5* | Underground probe allows for direct contact with bare conductors |
IEP-200TC-5* | Probe adapter allows either the ASP-15/25 elbow bushing probe or GCP-4 adapter tip to be installed on the DV |
ASP-15/25 | 15/25kV class isolated elbow bushing probe (used with IEP-200TC-5) to allow the DVI to be used to indicate voltage on elbow bushings |
GCP-4 | Probe adapter tip (used with IEP-200TC-5) to allow the DVI to be used to indicate voltage on distribution equipment |
HP-DVI-2* | Overhead hook probe, 2“ diameter opening |
HP-DVI-6 | Overhead hook probe for DVI-500, 6“ diameter opening |
CS-DVI-5 | Rugged Plastic Case for DVI-500 |
CS-DVI* | Rugged Plastic Case for DVI-100 |
B-30 | Carrying Bag with Fluorescent/Reflective Safety Stripes and Carrying Strap |
HSA-2500 | Universal Hotstick Adapter (shotgun) |
S-4H | 4’ Fixed Length Fiberglass Hotstick |
S-6H | 6’ Fixed Length Fiberglass Hotstick |
*All DVI require the use of a hotstick *Contact HDE for older model DVI-100 accessories. |